- Supports certain mobile solutions for printing and scanning.
- Scan and convert documents to searchable digital files through a single-pass, duplex document feeder.
- Designed for smaller print jobs with first-print-out time as fast as 6.2 seconds.
- Helps mitigate risk of confidential information loss, as documents are only stored in short-term memory.
- Security settings can be set behind an administrator log-in.
- Control device access, restrict function use, and oversee usage behavior with standard Department ID Management.
- Service parts are designed for machine's life cycle to help minimize need for proactive maintenance and reduce service calls.
- Out-of-box, standard, two-sided printing plus the ability to print multiple pages onto one helps to reduce paper consumption.
- 5" intuitive color touchscreen with smartphone-like usability.
- A unique, customized device experience with Application Library.
<
>
Canon imageCLASS D1650 Wireless Laser Multifunction Printer - Monochrome
Product Details
General Information
| Power Source | AC Supply |
| Maximum Print Resolution (dpi) | 600 x 600 |
| Multifunction Devices | Copier/Fax/Printer/Scanner |
| Optical Resolution (dpi) | 600 |
| Print Color Capability | Monochrome |
| Scan Color | Color |
| Scanner Type | Flatbed |
| USB | Yes |
| Wireless Print Technology | Apple AirPrint ~ Mopria ~ Google Cloud Print ~ Canon Mobile Printing ~ Near Field Communication (NFC) |
| Standard Input Media Capacity | 650 sheets |
| Copy Color | Monochrome |
| Copier Type | Flatbed |
| Form Factor | Desktop |
| Display Screen Type | LCD |
| Print technology | Laser |
| Printing | Colour printing |
| Duplex printing | Yes |
| Maximum resolution | 600 x 600 DPI |
| Print speed (black, normal quality, A4/US Letter) | 45 ppm |
| Duplex printing mode | Auto |
| Time to first page (black, normal) | 6.2 s |
| Maximum copy resolution | 600 x 600 DPI |
| Time to first copy (black, normal) | 6 s |
| Maximum number of copies | 999 copies |
| Duplex scanning | Yes |
| Optical scanning resolution | 300 x 600 DPI |
| Scanner type | ADF scanner |
| Maximum scan resolution | 600 x 600 DPI |
| Scan drivers | ICA, TWAIN, WIA |
| Duplex faxing | Yes |
| Fax resolution (black) | 400 x 400 DPI |
| Modem speed | 33.6 Kbit/s |
| Fax memory | 512 pages |
| Speed dialling | Yes |
| Fax broadcasting | 310 locations |
| Recommended duty cycle | 2000 - 7500 pages per month |
| Page description languages | PCL 5, PCL 6, PostScript 3, UFRII |
| Total input capacity | 550 sheets |
| Total output capacity | 150 sheets |
| Paper tray media types | Bond paper, Envelopes, Labels, Plain paper, Recycled paper, Thick paper, Thin paper |
| Envelopes sizes | C5, Com-10, DL, Monarch |
| Direct printing | Yes |
| USB port | Yes |
| USB 2.0 ports quantity | 1 |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Near Field Communication (NFC) | Yes |
| Security algorithms | 64-bit WEP, 128-bit WEP, AES, TKIP, WPA-PSK, WPA2-PSK |
| Management protocols | IP/MAC Address Filtering, IPSEC, TLS Encrypted Communication, SNMP V3.0, IEEE 802.1X, IPv6, SMTP Authentication, POP Authentication before SMTP |
| Mobile printing technologies | Apple AirPrint, Canon PRINT Business, Google Cloud Print, Mopria Print Service |
Product Information
| Brand | Canon |
| Type | Multifunctional Devices |
Description
People who bought this also bought
Alternative Products
We are sorry but no alternatives are currently available.
