- Enhanced workflow efficiency.
- Fast, single-pass duplex scanning.
- Intuitive user interface.
- Extensive wireless and mobile options.
<
>
Canon imageCLASS D1620 Wireless Laser Multifunction Printer - Monochrome
Product Details
General Information
| Scan Color | Color |
| Scanner Type | Flatbed |
| USB | Yes |
| Wireless Print Technology | Apple AirPrint ~ Mopria ~ Google Cloud Print ~ Canon Mobile Printing |
| Standard Input Media Capacity | 650 sheets |
| Maximum Print Resolution (dpi) | 600 x 600 |
| Multifunction Devices | Copier/Printer/Scanner |
| Optical Resolution (dpi) | 600 |
| Power Source | AC Supply |
| Print Color Capability | Monochrome |
| Copier Type | Flatbed |
| Copy Color | Monochrome |
| Form Factor | Desktop |
| Display Screen Type | LCD |
| Print technology | Laser |
| Printing | Mono printing |
| Maximum resolution | 600 x 600 DPI |
| Print speed (black, normal quality, A4/US Letter) | 45 ppm |
| Duplex printing mode | Auto |
| Warm-up time | 14 s |
| Time to first page (black, normal) | 6.2 s |
| Secure printing | Yes |
| Copying | Mono copying |
| Maximum copy resolution | 600 x 600 DPI |
| Time to first copy (black, normal) | 6 s |
| Maximum number of copies | 999 copies |
| Copier resize | 25 - 400% |
| N-in-1 copy function | Yes |
| Copy programming function | Yes |
| ID-card copy function | Yes |
| Edge erase function | Yes |
| Scanning | Mono scanning |
| Duplex scanning | Yes |
| Optical scanning resolution | 300 x 600 DPI |
| Scanner type | ADF scanner |
| Maximum scan area | 600 x 600 mm |
| Scan to | TWAIN, USB, WIA |
| Image formats supported | JPEG, TIFF |
| Document formats supported | |
| Maximum duty cycle | 2000 pages per month |
| Number of print cartridges | 1 |
| Printing colours | Black |
| Recommended duty cycle | 2000 - 7500 pages per month |
| Page description languages | PCL 5, PCL 6, PostScript 3, UFRII |
| Total number of input trays | 1 |
| Total input capacity | 650 sheets |
| Total output capacity | 150 sheets |
| Paper input type | Cassette |
| Maximum input capacity | 2300 sheets |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Envelopes, Glossy paper, Heavy paper, Labels, Plain paper, Postcard, Recycled paper, Thin paper |
| ISO A-series sizes (A0...A9) | A4 |
| Maximum print size | 216 x 356 mm |
| Non-ISO print media sizes | Executive, Legal, Letter, Statement |
| Envelopes sizes | C5, Com-10, DL, Monarch |
| Custom media width | 100 - 216 mm |
| Paper tray media weight | 52 - 120 g/m² |
Product Information
| Brand | Canon |
| Type | Multifunctional Devices |
Description
People who bought this also bought
Alternative Products
We are sorry but no alternatives are currently available.
