Product Details
General Information
| Pack Weight | 1 lb |
| Product Color | Natural Crepe |
| Size Standard | #18 |
| Width | 0.1" |
| Product Line | Sterling |
| Product Name | Sterling Rubber Band |
| Packaged Quantity | 1 / Box |
| Manufacturer Website Address | http://www.rubberband.com |
| Manufacturer | Alliance Rubber Company |
| Length | 3" |
| Country of Origin | United States |
| Application/Usage | Industrial Applications ~ Kitchen ~ Home ~ Office ~ Warehouse ~ Garage |
| Assembly Required | No |
Product Information
| Brand | Legamaster |
| Type | Pins/Clips/Fasteners |
Description
Rubber bands offer the best value per rubber band. No. 18 bands offer a high percentage of rubber content and an excellent count per pound. Sterling is highly recommended for fast application and repeat use.
From the Manufacturer
People who bought this also bought
Alternative Products
We are sorry but no alternatives are currently available.