- Up to 25ppmā” color scanning
- 20-page capacity auto document feeder
- Wireless scanning directly to PC
<
>
Brother ADS-1250W Wireless Compact Desktop Scanner - 48-bit Color - 25 ppm (Mono) - 25 ppm (Color) - Duplex Scanning - USB
Non-Returnable Product
Product Details
General Information
| Maximum Mono Scan Speed (ppm) | 25 |
| Maximum Color Scan Speed (ppm) | 25 |
| Optical Resolution (dpi) | 600 |
| USB | Yes |
| Maximum scan size | 215.9 x 863 mm |
| Optical scanning resolution | 600 x 600 DPI |
| Duplex scanning | Yes |
| Enhanced scan resolution | 1200 x 1200 DPI |
| Colour scanning | Yes |
| Input colour depth | 48 bit |
| Output colour depth | 24 bit |
| Output monochrome depth | 1 bit |
| Greyscale levels | 256 |
| Duplex ADF scan speed (b/w, A4) | 50 ipm |
| Duplex ADF scan speed (colour, A4) | 50 ipm |
| Scanner type | Sheet-fed scanner |
| Product colour | Black, White |
| Sensor type | Dual CIS |
| Daily duty cycle (max) | 1000 pages |
| Scan file formats | BMP, JPEG, JPG, PDF, PNG, TIFF |
| Scan to | Cloud, E-mail, File, Image, OCR, USB |
| Scan drivers | ICA, SANE, TWAIN, WIA |
| Barcode reader | Yes |
| Internal memory | 512 MB |
| Standard input capacity | 20 sheets |
| Auto document feeder (ADF) input capacity | 20 sheets |
| Scanning media types supported | Business Card, Plain paper, Plastic Card, Recycled paper, Thick paper, Thin paper |
| Card thickness (max) | 1.24 mm |
| USB port | Yes |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| USB connector type | Micro-USB B |
| Standard interfaces | USB 3.2 Gen 1 (3.1 Gen 1), Wireless LAN |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Security algorithms | 64-bit WEP, 128-bit WEP, WPA-PSK, WPA2-PSK |
| Mobile printing technologies | Brother iPrint & Scan |
| Supported network protocols (IPv4) | DHCP, APIPA (Auto IP), WINS/NetBIOS name resolution, DNS Resolver, mDNS, SNMPv1/v2c, ICMP |
| Power supply type | DC |
| Power consumption (typical) | 9 W |
| Power consumption (off) | 0.1 W |
| AC input frequency | 50 - 60 Hz |
| Power consumption (sleep) | 1.6 W |
| Width | 300 mm |
| Depth | 104 mm |
Product Information
| Brand | Brother |
| Type | Sheetfed Scanner |
